05 / Equipment
Plant for practical delivery.
Equipment listed in the submitted road-works affidavit and supporting records, arranged for quick client and tender review.
| Equipment | Qty. | Application |
|---|---|---|
| Front-end loader / JCB | 02 | Earthwork and loading |
| Hot mix plant DM-60 / DM-30 | 02 | Hot-mix production |
| Sensor paver finisher 3.75 m - 7.00 m | 04 | Controlled pavement placement |
| Smooth wheeled roller | 02 | Compaction |
| Vibratory roller | 02 | Layer compaction |
| Tipper 5.5 capacity | 04 | Material movement |
| Broomer | 02 | Surface preparation |
| Bitumen sprayer | 02 | Prime / tack coat |
| Air compressor | 03 | Site support |
| Water tanker | 02 | Moisture and curing support |
| Concrete mixer | 02 | Concrete works |
| D.G. set | 02 | Site power support |
| Mechanical broomer | 03 | Surface cleaning |
Plant logic
Mobilise the right machine for the right layer.
Hot-mix, paver, rollers, broomer, sprayer, tanker and supporting equipment allow the site team to connect production, placement, compaction and finishing.
Pavement build-up
BITUMINOUS COURSEcontrolled layer
WMMcontrolled layer
GSBcontrolled layer
PREPARED SUBGRADEcontrolled layer
Survey → levels → placement → compaction → testing